Results Optimist - 1Gold

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11 12 13
1 NED 3236 Annabelle Westerhof 24,0 1 (ufd) 1 1 3 4 3 2 2 1 2 (11) 4
2 GER 13520 Valentin Müller 30,0 1 (4) 4 4 3 2 2 2 1 2 1 8 (33)
3 NED 3201 Laila Louise van der Meer 37,0 2 3 3 1 (14) 1 2 1 1 4 14 (32) 5
4 NOR 3808 Uffe Tomasgaard 48,0 (22) (24) 3 1 6 7 11 1 1 1 8 2 7
5 SLO 2307 Rok Verderber 51,0 3 1 1 2 1 1 (8) 2 7 8 15 (20) 10
6 GER 13572 Cecimo Zahn 52,0 6 2 1 10 (13) 2 3 2 5 3 12 6 (28)
7 GER 13524 Deike Bornemann 54,0 11 3 (ufd) 3 (bfd) 2 12 2 1 1 3 1 15
8 SUI 1668 Nicholas Davies 59,0 10 10 8 3 2 1 (18) (11) 1 2 9 4 9
9 NED 3234 Teun In der Maur 59,0 4 (14) 4 3 2 4 2 3 3 4 11 19 (26)
10 SWE 4637 Fabian Magnusson 72,0 10 18 3 5 4 5 (35) 2 2 3 (20) 17 3
11 SIN 111 James Koh 77,0 3 12 12 (13) 5 2 5 3 11 10 5 9 (36)
12 NED 3139 Finn Holtrop 81,0 7 (33) 4 6 6 13 (40) 1 2 1 10 30 1
13 SUI 1725 Nick Zeltner 81,0 3 10 2 2 (13) 9 3 1 8 8 (39) 3 32
14 GER 13180 Maximilian Büscher 84,0 13 7 3 (14) 7 10 11 4 1 2 13 13 (29)
15 GER 13612 Charlotte Lind 90,0 6 2 9 2 7 8 1 (13) 4 11 22 18 (47)
16 SUI 1727 Joshua Richner 91,0 4 22 14 (28) 4 12 19 1 1 1 (25) 7 6
17 BEL 1175 Dries Van Hoye 92,0 4 4 12 6 9 (13) 7 3 2 2 27 16 (31)
18 NED 3237 Thomas Westerhof 103,0 5 6 1 9 12 4 (43) 8 2 16 (36) 28 12
19 SUI 1728 Jann Schuepbach 106,0 9 9 4 26 (40) 33 7 8 2 1 (59) 5 2
20 SIN 4538 Lee Wonn Kye 108,0 (bfd) 26 6 7 1 1 1 4 8 2 (46) 27 25
21 MLT 86 Craig Farrugia Vella 108,0 4 8 1 8 7 13 (16) 8 7 13 (52) 26 13
22 FRA 2490 Violette Dorange 110,0 15 6 8 9 10 (28) 16 1 7 14 7 (29) 17
23 POL 1827 Filip Szmit 113,0 (20) 14 2 2 8 2 3 11 8 15 6 (52) 42
24 SLO 558 Klemen Semelbauer 113,0 15 11 6 5 17 5 (28) 5 7 15 4 23 (46)
25 HUN 1311 Arthur De Jonghe 117,0 (18) 15 4 13 11 18 7 3 10 10 (19) 12 14
26 HUN 1284 Levente Lászlófy 122,0 2 5 6 2 16 1 1 (18) 14 18 17 40 (43)
27 FRA 2537 Tim Carpentier 123,0 10 10 (25) 8 5 8 10 8 3 4 (57) 39 18
28 GER 13423 Adrian Surroca 124,0 (34) 1 5 4 17 5 3 5 11 9 23 (56) 41
29 SUI 1715 Achille Casco 125,0 4 16 3 2 14 14 3 9 (23) 12 (54) 37 11
30 FRA 2507 Billy Margaux 125,0 (ufd) 6 21 15 10 12 4 4 5 8 (40) 21 19
31 SIN 4499 Daniel Ian Toh 127,0 9 2 5 7 16 3 (18) 7 10 17 (42) 14 37
32 GER 13122 Daniela Bartelheimer 127,0 6 4 (15) 10 8 9 6 11 11 5 (33) 33 24
33 SWE 4628 Ludvig Lindqvist 129,0 14 18 7 (51) 5 18 17 2 9 2 (35) 15 22
34 SUI 1695 Alec Hatebur 132,0 8 22 24 9 9 (20) 9 5 2 11 (26) 10 23
35 NED 3133 Bjarne Bouwer, Benjamin 133,0 8 6 7 8 (22) 8 15 10 9 22 (32) 24 16
36 BEL 1171 Eline Verstraelen 139,0 22 14 1 (bfd) 9 8 17 11 3 8 (29) 25 21
37 SUI 1664 Félix Baudet 144,0 7 15 2 1 (ufd) 7 26 5 12 16 18 35 (38)
38 SIN 112 Raynn Kwok 146,0 (23) 10 10 1 3 22 4 16 23 7 (43) 42 8
39 SIN 3271 Daniel Hung 147,0 7 5 8 1 1 3 5 9 14 (30) 50 44 (55)
40 SIN 4414 Ellyn Tan 147,0 (36) 9 15 24 15 4 5 13 6 5 16 (38) 35
41 SUI 1608 Solčne Mariani 150,0 14 9 (22) 4 6 11 10 5 14 9 34 (49) 34
42 GER 13246 Niklas Vieth 152,0 1 (25) 4 3 18 3 1 23 16 19 (47) 34 30
43 HUN 1285 Ábel Lászlófy 158,0 18 1 3 4 (26) 7 6 22 15 17 45 (51) 20
44 FRA 2351 Tom Rodet 160,0 1 (18) 1 7 16 6 1 17 12 12 44 43 (52)
45 GER 13428 Monticha Busch 163,0 (35) 5 9 6 7 11 6 7 19 19 24 50 (51)
46 SIN 3477 Jodie Lai 164,0 (ufd) 2 3 2 1 1 2 6 (dnf) 24 55 41 27
47 GER 13129 Leonardo Honold 166,0 1 20 5 3 15 10 (43) 6 10 17 21 (58) 58
48 SUI 1630 Martina Mueller 170,0 1 16 6 3 2 6 16 14 20 (21) (56) 36 50
49 POL 1829 Slawek Kapalka 174,0 12 4 20 6 12 4 (29) 7 6 8 (53) 47 48
50 SWE 4624 Alice Moss 175,0 8 12 (24) 5 21 8 20 5 6 3 (60) 48 39
51 SUI 1680 Maxime Thommen, Benjamin 177,0 4 7 7 13 10 6 1 (43) 20 21 28 60 (ufd)
52 GER 13199 Christian Heyne 179,0 9 6 11 8 11 17 4 14 (24) 23 31 (45) 45
53 HUN 1170 Andras Pavlik 182,0 10 3 (23) 10 15 6 2 9 18 11 58 (59) 40
54 BEL 1173 Anna De Bruycker 186,0 (39) 4 20 4 4 36 23 14 4 6 49 22 (ufd)
55 HUN 1312 Máté Jeney, Benjamin 188,0 13 4 9 10 1 11 21 7 22 (31) 37 (57) 53
56 BEL 1078 Ingeborg Bultynck 188,0 9 14 16 7 4 3 3 18 (32) 29 30 55 (57)
57 SIN 4508 Brandon Chia 190,0 (ufd) 1 20 11 1 7 17 14 15 17 38 (53) 49
58 ITA 8493 Stefania Padoan 192,0 3 11 18 8 (ufd) 1 7 24 12 13 41 (54) 54
59 POL 1813 Mikolaj Chlopek 194,0 24 (ufd) 2 (bfd) 11 9 9 5 4 7 48 31 44
60 GER 13526 Jonathan Steidle 196,0 14 7 12 10 5 3 6 20 (25) 22 51 46 (56)
61 NED 3239 Lars Postma 202,0 5 25 6 (bfd) 8 16 11 3 3 1 dne (ret) ufd
 
Scoring penalties are as follows:
  SUI 1695 Alec Hatebur race 6 20, 20 --> 38 scores, arb
 

ZW Sail Regatta Scoring program, 4.023.097
Copyright 1986 - 2015, Leo G Eggink, Zoetermeer
Voor info over ZW: http://www.zw-scoring.nl