Results Optimist

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 1657 Lauber Morgan, Male, 01-Dec-1999, SNR 8.0 1 (16) 3 1 2 1
2 1663 Fahrni Florian, Male, 04-Aug-1998, SCM 19.0 10 2 (28) 4 1 2
3 1431 Tibaldo Philip, Male, 24-Mar-2001, CVLL 34.0 7 1 (15) 11 7 8
4 1645 Van Cauwenberghe Wolf, Male, 29-Jan-1998, CVVT 37.0 2 (55) 4 10 9 12
5 1394 Rol Guillaume, Male, 06-Jan-1998, YCG 42.0 8 7 19 3 (33) 5
6 1595 Casco Achille, Male, 23-Jan-2001, SCC 46.0 3 (31) 10 5 17 11
7 1571 Wallenberg Max, Male, 03-Nov-2001, SNG 56.0 21 5 9 2 (34) 19
8 1614 Devine Virgile, Male, 15-Jan-2000, CNM 57.0 34 6 2 12 3 (36)
9 1517 Ruf Fabien, Male, 16-Jan-1999, SCR 59.0 22 11 1 7 (28) 18
10 1586 Baudet Félix, Male, 31-Jul-2000, CNM 63.0 41 4 5 8 5 (ocs)
11 1489 Defferrard Romain, Male, 29-Oct-1998, CNV 64.0 11 (38) 12 15 23 3
12 1618 Suri Damian, Male, 28-Jan-1998, YCB 64.0 (33) 10 6 14 20 14
13 1616 Herbst Manuel, Male, 28-Aug-2000, SCC 75.0 12 17 8 28 (29) 10
14 1402 Geissbühler Florian, Male, 16-Sep-2000, SCM 82.0 24 (43) 11 6 26 15
15 1368 Schopfer Joshua, Male, 20-Apr-1999, SNG 83.0 9 (28) 26 27 12 9
16 1646 Erni Livio, Male, 22-Sep-2001, SCC 85.0 4 (63) 7 42 6 26
17 1582 Schüpbach Jann, Male, 04-Dec-2000, RCO 91.0 5 20 20 24 (27) 22
18 1604 Niederhauser Dimitri, Male, 09-Jan-2002, BT 97.0 35 3 17 9 (55) 33
19 1470 Finazzi Leonardo, Male, 03-Apr-2000, SNG 100.0 19 19 16 25 (43) 21
20 1655 Rolaz Nicolas, Male, 20-Sep-1999, SNR 110.0 28 13 32 30 (37) 7
21 1661 Verhulst Gauthier, Male, 04-Oct-2001, CNP 111.0 29 (52) 25 23 11 23
22 1638 Bos Marnix Quirijn, Male, 18-Jan-2000, CNP 113.0 (39) 22 31 17 30 13
23 1508 Schumann Benoit, Male, 24-Jun-1999, CVVT 113.0 23 24 14 16 36 (37)
24 1550 Brunner Jannik, Male, 12-Feb-2000, SCStä 116.0 31 12 18 37 18 (ocs)
25 1576 Hunziker Arno, Male, 13-Apr-2001, CNP 121.0 53 (62) 21 21 22 4
26 1603 Müller Martina, Female, 18-Jan-2000, YCH 121.0 (55) 9 29 18 38 27
27 1641 Zimmermann Elia, Male, 05-Nov-1999, YCA 124.0 40 8 (45) 22 25 29
28 1608 Mariani Solène, Female, 28-Apr-2000, CNM 134.0 36 21 (42) 13 32 32
29 1448 Tétaz Léo, Male, 29-Jan-1999, CNP 139.0 45 (65) 40 35 13 6
30 1621 Galland Bastien, Male, 11-Feb-1999, CNP 139.0 (49) 14 39 38 8 40
31 1533 Stone Harley, Male, 11-Aug-2002, SNG 141.0 13 25 34 41 (50) 28
32 1637 Bos Élisabeth Marguérite, Female, 18-Jan-2000, CNP 142.0 48 (51) 30 19 10 35
33 1580 Zeltner Nick Robin, Male, 15-Jul-2001, RCO 144.0 38 (64) 24 34 24 24
34 1639 Scornaienghi Jacopo, Male, 10-Nov-2000, CVLL 148.0 14 23 13 (75) 73 25
35 1585 Richner Joshua, Male, 05-Apr-2002, SCM 151.0 20 18 48 (50) 15 50
36 1531 Bart Michelle, Female, 04-Aug-2000, SCM 154.0 42 36 27 (51) 19 30
37 1635 Demuylder Hugo, Male, 04-Jun-2000, CNV 155.0 18 15 50 31 41 (51)
38 1660 Renggli Giona, Male, 06-Sep-1999, YCAs 165.0 30 41 23 (52) 51 20
39 1447 Cartier Ludovic, Male, 26-Apr-2000, CNV 167.0 25 70 36 20 16 (ocs)
40 1189 Lamoureux Erwan, Male, 27-Oct-2000, SNR 174.0 44 35 (58) 39 40 16
41 1652 Liebig Florian, Male, 20-Oct-2001, YCK 178.0 63 29 (65) 44 4 38
42 1650 Bouwman Yvette, Female, 04-Sep-2000, YCL 178.0 17 46 (62) 46 14 55
43 1668 Davies Nicolas, Male, 16-Aug-2000, CNM 183.0 16 27 43 49 48 (57)
44 1467 Peverelli Grégoire, Male, 12-Jun-1999, YCG 184.0 (57) 44 22 29 44 45
45 1606 Fischer Aurelia, Female, 10-Feb-1999, SVT 186.0 (64) 32 38 54 45 17
46 1594 Schäfer Luca, Male, 21-Mar-2002, YCA 196.0 6 (74) 51 32 64 43
47 1308 Scornaienghi Chiara, Female, 05-Jun-2002, CVLL 199.0 15 40 33 (74) 67 44
48 1253 Hafner Lukas, Male, 24-Jan-2001, SCR 201.0 27 30 (63) 47 56 41
49 1575 Kramer Elia, Male, 23-Aug-1999, SCM 205.0 (58) 49 53 33 31 39
50 1439 Dneprov Maxim, Male, 05-Mar-2003, SCC 207.0 59 42 35 40 (61) 31
51 1619 Baudet Arthur, Male, 13-Jul-1998, CNM 209.0 (70) 66 52 36 21 34
52 1577 Mariani Alice, Female, 25-Sep-1998, CNM 214.0 32 48 47 (63) 39 48
53 1530 Baudet Rosine, Female, 30-Jul-2002, CNM 223.0 37 56 49 (59) 35 46
54 1615 Vulliez Noémie, Female, 17-Nov-2002, CNM 226.0 (75) 61 46 26 46 47
55 1613 Schmid Maude, Female, 13-Feb-2002, CNM 236.0 51 33 44 (56) 52 56
56 1500 Schenk Cedric, Male, 09-Apr-2002, RCO 237.0 26 50 (61) 43 59 59
57 1601 Anastassov-Björk Olivia, Female, 07-Apr-2000, CNV 241.0 52 45 (72) 48 42 54
58 1453 Seger Till, Male, 08-Feb-2002, RCO 243.0 46 54 41 53 (62) 49
59 1667 Cavalli Francesco, Male, 26-Aug-2001, CVLL 249.0 47 34 37 71 (79) 60
60 1518 Gerber Linus, Male, 04-Jan-2000, SCR 268.0 50 47 (71) 45 68 58
61 1564 Verhulst Martin, Male, 01-Jan-2004, CNP 275.0 67 26 (73) 55 66 61
62 1523 Pellegrini Annika, Female, 17-May-1998, SCS 289.0 56 (77) 68 60 63 42
63 1558 Hafner Christian, Male, 23-Mar-1999, SCR 290.0 (73) 59 67 58 53 53
64 1629 Van der Klink Marie, Female, 15-Mar-2001, CNM 292.0 (68) 58 55 57 58 64
65 1567 Wittich Tim, Male, 27-Feb-2001, SVB 298.0 71 60 (74) 66 49 52
66 1515 Hatebur Alec, Male, 24-Feb-2001, RCO 298.0 60 57 60 64 57 (65)
67 1596 Thommen Leo, Male, 04-Sep-2002, SCC 302.0 54 67 57 61 (74) 63
68 1573 Chassot Leo, Male, 26-Nov-2002, YCB 308.0 43 71 56 69 (75) 69
69 1186 Dimitracopoulos Aris, Male, 02-Mar-2002, CNP 309.0 65 37 70 67 (71) 70
70 1605 Hegi Simona, Female, 16-Sep-2000, SVT 311.0 62 39 66 68 76 (ocs)
71 1602 Stanford Alexander, Male, 22-Sep-2002, CVLL 320.0 61 69 54 65 (78) 71
72 1532 Suri Chantal, Female, 12-Mar-2000, YCB 324.0 (74) 53 64 72 69 66
73 1609 Anastassov-Björk Amanda, Female, 04-Apr-2002, CNV 338.0 72 72 (76) 62 65 67
74 1295 Wyler Jo Anna, Female, 26-Aug-2001, SCWe 341.0 76 68 59 76 (77) 62
75 1636 Bueche Edouard, Male, 22-Nov-2000, BT 350.0 (79) 75 78 70 54 73
76 1446 Habegger Olivia, Female, 10-Jul-2000, Cham 352.0 69 (dnf) dns dns 47 74
77 1361 Dimitracopoulos Danaé, Female, 04-May-2000, CNP 354.0 66 78 75 (79) 60 75
78 1261 Schmid Yanik, Male, 18-Feb-2000, SCR 356.0 (78) 76 69 73 70 68
79 1331 Müller Thomas, Male, 04-Dec-2000, CNP 371.0 (77) 73 77 77 72 72
80 1432 Marangoni Marta, Female, 04-Nov-1999, CVLL 396.0 80 79 79 78 80 (dnc)
 

ZW Sail Regatta Scoring program, 4.023.078
Copyright 1986 - 2013, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl